HTC EVO View 4G adalah versi Sprint dari HTC Flyer yang datang dengan didukung oleh jaringan 4G WiMAX kepunyaan Sprint. HTC EVO View 4G berdiri di atas Android 2.3 Gingerbread operating system dan memiliki ukuran layar 7 inci. Ponsel HTC EVO View 4G ini juga telah dilengkapi dengan rosessor Qualcomm Snapdragon 1.5GHz, dua kamera (kamera depan 5 megapiksel dan kamera depan 1.3 megapiksel), memori internal 32GB, Wi-Fi 802.11 b/g/n, Bluetooth 3.0 dan RAM 1GB.
Berikut akan kami sajikan spesifikasi dan fitur HTC EVO View 4G secara lebih rinci :
Spesifikasi dan Fitur HTC EVO View 4G :
General | Network | CDMA 800, 1900, 1xEV-DO rev.A WiMAX (4G): 802.16e | |||
Announced | 2011, 1Q | ||||
Processor | Qualcomm Snapdragon 1.5GHz processor | ||||
SAR Rating | |||||
Size | Dimensions (mm) | 196 x 112 x 13 | |||
Weight (g) | 425 | ||||
Design | Type | Tablet | |||
Antenna | Fixed Internal | ||||
Memory | Phonebook | ||||
Internal (MB) | 32GB, 1GB RAM | ||||
Expansion | microSD up to 32GB | ||||
Ringtones | Polyphonic | ||||
Customization | |||||
Video | Format | DivX/Xvid/MP4/H.263/H.264/WMV player | |||
Recorder | Yes, Resolution : 1280×720 (720p HD) | ||||
TV | Null | ||||
Software | Java (J2ME) | Yes | |||
WAP | Not Supported | ||||
Platform OS | Android OS – v2.3.3 Gingerbread | ||||
Browser | |||||
Predictive Text Entry | |||||
Speech Codes | |||||
PIM Application | |||||
Others Application | SNS integration, Digital compass, Google Search, Maps, Gmail, YouTube, Google Talk, Picasa integration, Adobe Flash 10.1 player | ||||
Color | Available | Black | |||
Display | Type | LCD capacitive touchscreen, 16M colors | |||
Size | 600 x 1024 pixels, 7.0 inches | ||||
Lines | 0 | ||||
Menu | Touchscreen | ||||
Keys | Navigation | Touchscreen : Multi Touch | |||
QWERTY | No | ||||
Soft | |||||
Other | |||||
Lighting | |||||
Battery | Type | 4000 mAh | |||
Stand-by (hrs) | |||||
TalkTime(min) | |||||
Audio | Format | MP3/AAC+/WAV/WMA player | |||
MP3 Player | Yes | ||||
Voice | |||||
FM Radio | No | ||||
A2DP | Yes | ||||
Entertainment | Games | Yes + downloadable | |||
Messaging | SMS | Yes | |||
Total SMS | |||||
MMS | No | ||||
EMS | No | ||||
Yes, Email, Push Email | |||||
IM | |||||
Push-To-Talk | |||||
Connectivity | HSDPA | 1xEV-DO rev.A | |||
EDGE | |||||
Bluetooth | Yes, v3.0 with A2DP | ||||
3G | No | ||||
GPRS | No | ||||
Infrared (IrDA) | No | ||||
USB Port | Yes | ||||
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | ||||
Data Cable | Yes | ||||
Data Modem | |||||
GPS | Yes | ||||
Personal | Themes | No Info. | |||
Caller ID | |||||
Profile ID | |||||
Camera | Lens Type | CMOS, 5.0 Megapixel | |||
Digital zoom | Yes | ||||
Max. Resolution | 2592 х 1944 pixels | ||||
Flash | Yes | ||||
Night Mode | No | ||||
Multi Shot | |||||
Frame | Types | ||||
Extra Features | Autofocus | ||||
Photo Format | JPG | ||||
Front Camera | Yes, 1.3 MP |
0 komentar:
Posting Komentar