Samsung Galaxy SL I9003 adalah versi lite dari Galaxy S I9000 yang telah ada sebelumnya. Ponsel Samsung Galaxy SL I9003 berjalan di atas Android 2.2 Froyo operating system dan diperkuat oleh prosessor TI OMAP 3630 1GHz. Ponsel ini juga dibentuk oleh layar Super Clear LCD berukuran 4 inci. Salah satu fitur menariknya adalah Samsung Galaxy SL I9003 telah dilengkapi dengan kamera 5 megapiksel yang mampu merekam video HD 720p. Dari sisi konektivitas Samsung Galaxy SL I9003 juga telah dilengkapi dengan dukungan quad band GSM/GPRS/EDGE, Wi-Fi 802.11 b/g/n, Bluetooth 3.0 dan dukungan jaringan 3G dengan HSDPA. Berikut akan kami sajikan spesifikasi, fitur dan gambar Samsung Galaxy SL I9003 secara lebih rinci :
Spesifikasi dan Fitur Samsung Galaxy SL I9003 :
General | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 1900 / 2100 |
---|---|---|
Announced | 2011, 1Q | |
Processor | 1GHz Cortex A8 CPU, PowerVR SGX530 GPU, TI OMAP 36 | |
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | 123.7 x 64.2 x 10.6 |
Weight (g) | 131 | |
Display | Type | SC-LCD capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.0 inches, Gorilla Glass display | |
Lines | 0 | |
Menu | Touchscreen : TouchWiz v3.0 UI | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Swype, Multi-touch, Touch-sensitive |
QWERTY | No | |
Soft | ||
Other | Accelerometer sensor, Proximity sensor | |
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 16GB storage, 478 MB RAM user available | |
Expansion | microSD up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1650 mAh |
Stand-by (hrs) | Up to 610 hours (2G) / Up to 550 hours (3G) | |
TalkTime(min) | Up to 900 minutes (2G) / Up to 450 minutes (3G) | |
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WAV/eAAC+/AC3/FLAC player |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MP4/DivX/WMV/H.264/H.263 player |
Recorder | Yes, 720p@30fps | |
TV | Null | |
Entertainment | Games | Yes + downloadable |
Messaging | SMS | Yes |
Total SMS | 1000 | |
MMS | Yes | |
EMS | No | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
EDGE | Yes | |
Bluetooth | Yes, v3.0 with A2DP | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n; DLNA | |
Data Cable | Yes | |
Data Modem | ||
Software | Java (J2ME) | Yes |
WAP | Not Supported | |
Platform OS | Android OS – v2.2 Froyo | |
Browser | HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | A-GPS, Digital Compass, SNS integration, Image/video editor – Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Adobe Fl | |
Personal | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 5.0 Megapixel |
Digital zoom | ||
Max. Resolution | 2592 x 1944 pixels | |
Flash | Yes | |
Night Mode | Yes | |
Multi Shot | ||
Frame | Types | |
Extra Features | Secondary Camera, Autofocus, Geo-tagging, touch focus, face and smile detection | |
Photo Format | Jpeg |
0 komentar:
Posting Komentar