HSDPA 7.2 Mbps, HSUPA 2 Mbps Phone with Microsoft Windows Mobile 6.1 Professional 4GB storage, 288MB RAM, 256MB ROM internal memory, microSD (TransFlash) support. TFT Resistive Touchscreen screen, 65K colour depth with 480 x 800 pixels resolution and 3.50 inch screen size. Main Camera resolution 5 MP [ 2592 x 1944 pixels ] . autofocus.
Asus P835 Spesification
General Information | |
Anncounced | 2009, 1Q, [03] March |
Released | 2009, Q2 |
Dimensi | 115x59x13.8 mm |
Berat / Volume | 148 gram / 94 cc |
Warna | Black |
System | |
2 G Network | GSM 850 / 900 / 1800 / 1900 |
3 G Network | HSDPA 900 / 1900 / 2100 |
CPU Type | Qualcomm 7201A 528 MHz processor |
CPU Speed | 528 |
Sistem Operasi Type | Microsoft Windows Mobile 6.1 Professional |
GUI Version | |
Memory | |
Memory | 4GB storage, 288MB RAM, 256MB ROM |
Eksternal Memory | microSD (TransFlash) Maximum Capacity : 16000 |
Memory Included | |
Phone Book | Practically unlimited entries and fields, Photocall |
Call Records | Practically unlimited |
Memory Option | |
Display | |
Jenis Layar / Warna | TFT Resistive Touchscreen, 65 ribu warna |
Resolusi Layar | 480 x 800 pixels |
Ukuran layar | 3.50 inch |
Layar Tambahan | |
Qwerty Keyboard | No |
Touch Screen | Yes |
Opsi Layar & Input method | |
Camera | |
Main Camera resolution | 5 MP [ 2592 x 1944 pixels ] |
Secondary Camera | Secondary Camera Aviable |
Video Recording | Yes |
Camera Feature | autofocus |
Audio and Multimedia | |
Ringtones | Vibration; Downloadable polyphonic, MP3 ringtones |
Speaker phone | |
Radio Support | No |
Audio & Multimedia Option | |
Netword Data and Conectivity | |
HSCSD | |
GPRS | Yes |
EDGE | Class 12 |
UMTS / HSDPA /HSUPA | HSDPA 7.2 Mbps, HSUPA 2 Mbps |
WLAN - Wi-Fi | 802.11b/g |
Bluetooth | 2.0 |
Infrared | No |
USB | 2.0 |
Data Cable Included | |
Messaging and Office Productivity | |
Messaging | SMS (threaded view), EMS, MMS, Email |
WAP | Yes |
Browser | IE |
Java | MIDP 2.0 |
Email Client | Yes |
Feature | - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Organizer - MP3/MPEG4 player |
Games | Yes |
GPS Support | Yes, with A-GPS support |
Battery and Power management | |
Battery Tipe | Lithium ion, Standar Battery [ ] |
Battery Amperage | 1100 mAh |
Batery Option | Standard battery, Li-Ion 1100 mAh |
Standby Time 2G / 3G | 14 days 14 hours | 0 days 0 hours |
Talk TIme 2G / 3G | 0 hours 0 minutes | 0 hours 0 minutes |
Music Play time |
0 komentar:
Posting Komentar