HSDPA 7.2 Mbps Phone with Microsoft Windows Mobile 6.1 Professional 4 GB/8 GB internal memory, No support. TFT Resistive Touchscreen screen, 65K colour depth with 480 x 640 pixels resolution and 2.80 inch screen size. Accelerometer sensor for auto-rotate Main Camera resolution 3.15 MP [ 2048 x 1536 pixels ] . autofocus.
Asus nuvifone M20 Spesification
General Information | |
Anncounced | 2009, 1Q, [02] February |
Released | 2009, Q2 |
Dimensi | 95.3x52.5x12.8 mm |
Berat / Volume | 99 gram / 64 cc |
Warna | Green, Red, Blue, Black |
System | |
2 G Network | GSM 900 / 1800 / 1900GSM 850 / 1800 / 1900 - US version |
3 G Network | HSDPA 900 / 2100 HSDPA 850 / 1900 - US version |
CPU Type | Qualcomm MSM 7200A 528 MHz processor |
CPU Speed | 528 |
Sistem Operasi Type | Microsoft Windows Mobile 6.1 Professional |
GUI Version | |
Memory | |
Memory | 4 GB/8 GB |
Eksternal Memory | No |
Memory Included | |
Phone Book | Practically unlimited entries and fields, Photocall |
Call Records | Practically unlimited |
Memory Option | |
Display | |
Jenis Layar / Warna | TFT Resistive Touchscreen, 65 ribu warna |
Resolusi Layar | 480 x 640 pixels |
Ukuran layar | 2.80 inch |
Layar Tambahan | |
Qwerty Keyboard | No |
Touch Screen | Yes |
Opsi Layar & Input method | - Accelerometer sensor for auto-rotate |
Camera | |
Main Camera resolution | 3.15 MP [ 2048 x 1536 pixels ] |
Secondary Camera | Secondary Camera Aviable |
Video Recording | Yes, QVGA@15fps |
Camera Feature | autofocus |
Audio and Multimedia | |
Ringtones | Vibration; Downloadable polyphonic, MP3 ringtones |
Speaker phone | |
Radio Support | No |
Audio & Multimedia Option | |
Netword Data and Conectivity | |
HSCSD | |
GPRS | Yes |
EDGE | Class 10, 236.8 kbps |
UMTS / HSDPA /HSUPA | HSDPA 7.2 Mbps |
WLAN - Wi-Fi | 802.11b/g |
Bluetooth | 2.0 |
Infrared | No |
USB | 2.0 |
Data Cable Included | |
Messaging and Office Productivity | |
Messaging | SMS (threaded view), MMS, Email, Push email, Instant Messaging |
WAP | Yes |
Browser | |
Java | MIDP 2.0 |
Email Client | Yes |
Feature | - Image geo-tagging - MP3/AAC/AAC+/WMA/OGG/AMR player - WMV/MP4 player - Organizer - World Clock - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) |
Games | Yes |
GPS Support | Yes |
Battery and Power management | |
Battery Tipe | Lithium ion, Standar Battery [ ] |
Battery Amperage | 920 mAh |
Batery Option | Standard battery, Li-Ion 920 mAh |
Standby Time 2G / 3G | 0 days 0 hours | 0 days 0 hours |
Talk TIme 2G / 3G | 0 hours 0 minutes | 0 hours 0 minutes |
Music Play time |
0 komentar:
Posting Komentar