HSDPA Phone with Microsoft Windows Mobile 6.5.3 Professional 4 GB storage, 512MB RAM, 512MB ROM internal memory, microSD (TransFlash) support. TFT resistive touchscreen screen, 65K colour depth with 480 x 800 pixels resolution and 3.50 inch screen size. Accelerometer sensor for auto-rotate Main Camera resolution 5 MP [ 2592 x 1944 pixels ] . Geo-tagging, autofocus.
Asus nuvifone M10 Spesification
General Information | |
Anncounced | 2010, 1Q, [01] January |
Released | 2010, 1Q |
Dimensi | 0x0x0 mm |
Berat / Volume | 0 gram / cc |
Warna | Black, White |
System | |
2 G Network | GSM 900 / 1800 / 1900GSM 850 / 1800 / 1900 - US version |
3 G Network | HSDPA 900 / 2100 HSDPA 850 / 1900 - US version |
CPU Type | 600 MHz processor |
CPU Speed | 600 |
Sistem Operasi Type | Microsoft Windows Mobile 6.5.3 Professional |
GUI Version | |
Memory | |
Memory | 4 GB storage, 512MB RAM, 512MB ROM |
Eksternal Memory | microSD (TransFlash) Maximum Capacity : 32000 |
Memory Included | 0 |
Phone Book | Practically unlimited entries and fields, Photocall |
Call Records | Practically unlimited |
Memory Option | |
Display | |
Jenis Layar / Warna | TFT resistive touchscreen, 65 ribu warna |
Resolusi Layar | 480 x 800 pixels |
Ukuran layar | 3.50 inch |
Layar Tambahan | |
Qwerty Keyboard | No |
Touch Screen | Yes |
Opsi Layar & Input method | - Accelerometer sensor for auto-rotate |
Camera | |
Main Camera resolution | 5 MP [ 2592 x 1944 pixels ] |
Secondary Camera | No |
Video Recording | Yes |
Camera Feature | Geo-tagging, autofocus |
Audio and Multimedia | |
Ringtones | Vibration, MP3 ringtones |
Speaker phone | Yes |
Radio Support | No |
Audio & Multimedia Option | |
Netword Data and Conectivity | |
HSCSD | |
GPRS | Yes |
EDGE | Class 10, 236.8 Kbps |
UMTS / HSDPA /HSUPA | HSDPA |
WLAN - Wi-Fi | Wi-Fi 802.11b/g |
Bluetooth | v2.0 with A2DP |
Infrared | No |
USB | v2.0 |
Data Cable Included | |
Messaging and Office Productivity | |
Messaging | SMS (threaded view), MMS, Email, Push email |
WAP | Yes |
Browser | |
Java | MIDP 2.0 |
Email Client | Yes |
Feature | - MP3/eAAC+/WAV/WMA player - MP4/H.264/H.263/WMV player - Organizer - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo - T9 |
Games | Yes |
GPS Support | with A-GPS support |
Battery and Power management | |
Battery Tipe | Li-Ion, Standard battery [ ] |
Battery Amperage | 0 mAh |
Batery Option | Standard battery, Li-Ion |
Standby Time 2G / 3G | 0 days 0 hours | 0 days 0 hours |
Talk TIme 2G / 3G | 0 hours 0 minutes | 0 hours 0 minutes |
Music Play time |
0 komentar:
Posting Komentar