|
YAMAHA VIXION
spesifikasi :
MESIN | |
Model | 3C11 |
Tipe Mesin | Liquid Cooled, 4T, SOHC |
Diameter x Langkah | 57 x 58,7 (mm) |
Volume Silinder | 149.8 cc |
Perbandingan Kompresi | 10.4 : 1 |
Sistem Starter | Kick & Electric Starter |
Putaran Langsam | 1300 - 1500 rpm |
Power | 11.10 kw (14.88 HP) / 8,500 rpm |
Torsi | 13.10 nm (1.34 Kgf.m)/ 7,500 rpm |
|
|
BAHAN BAKAR |
|
Bahan baker disarankan | Unleaded Gasoline (Premium tanpa timbal) |
Kapasitas tangki | 12 Ltr |
|
|
OLI MESIN |
|
Oli disarankan | SAE 20W40 / SAE 20W50 API SERVICE SJ |
Sistem pelumasan | Tipe basah |
Jumlah Oli Mesin |
|
- Penggantian berkala (tanpa melepas filter) | 0.95 Ltr |
- Penggantian berkala (dengan melepas filter) | 1.00 Ltr |
- Penggantian total | 1.15 Ltr |
|
|
THROTLE BODY |
|
Tipe | AC 28/1 |
Merk / Buatan | MIKUNI |
|
|
Cam Chain | Silent Chain / 96 |
Tensioner | Automatic |
Celah Katup |
|
- Masuk | 0.10 ~ 0.14 mm |
- Buang | 0.20 ~ 0.24 mm |
|
|
DIMENSI |
|
Lebar | 705 mm |
Tinggi | 1,035 mm |
Panjang | 2,000 mm |
Tinggi Tempat Duduk | 790 mm |
Jarak Sumbu Roda | 1,282 mm |
Sudut Caster | 260 |
Trail | 100 mm |
Jarak terendah ke tanah | 167 mm |
Berat Bersih | 114 Kg |
Berat Kotor (+ cairan) | 125 Kg |
|
|
FILTER UDARA |
|
Tipe | Tipe Kering |
|
|
BUSI |
|
Tipe / Buatan | CR 8 E (NGK) / U 24 ESR-N (DENSO) |
Gap Busi | 0.7 ~0.8 mm |
|
|
KELISTRIKAN |
|
Timing pengapian | 100 / 1,400 rpm |
Tahanan pick up coil | 248 ~ 372 ohm |
Tahanan primary coil | 2.16 ~ 2.64 ohm |
Tahanan secondary oil | 8.64 ~ 12.96 ohm |
Fuse (Sekring) | 20 Ampere |
Bulb (bohlam) lampu depan | 12V 35/35W, 12V 5W (Lampu senja) |
Bulb (bohlam) lampu belakang | 12V 5/21W |
|
|
BATERRY |
|
Tipe | YTZ5S MF BATTERY |
Kapasitas | 12V 3.5 Ampere
|
0 komentar:
Posting Komentar