HSDPA, 3.6 Mbps Phone with Android OS 4 GB storage internal memory, microSD support. TFT capacitive touchscreen screen, 256K colour depth with 320 x 480 pixels resolution and 3.50 inch screen size. Accelerometer sensor for UI auto-rotate ,Multi-touch input method Main Camera resolution 3.15 MP [ 2048 x 1536 pixels ] . Geo-tagging, autofocus.
Asus nuvifone A50 Spesification
| General Information | |
| Anncounced | 2010, 1Q, [02] February |
| Released | Coming soon. Exp. release 2010, 2Q |
| Dimensi | 116x62.2x12 mm |
| Berat / Volume | 136 gram / cc |
| Warna | Black |
| System | |
| 2 G Network | GSM 850 / 900 / 1800 / 1900 |
| 3 G Network | HSDPA 850 / 900 / 2100 |
| CPU Type | |
| CPU Speed | |
| Sistem Operasi Type | Android OS |
| GUI Version | |
| Memory | |
| Memory | 4 GB storage |
| Eksternal Memory | microSD Maximum Capacity : 32000 |
| Memory Included | 0 |
| Phone Book | Practically unlimited entries and fields, Photocall |
| Call Records | Practically unlimited |
| Memory Option | |
| Display | |
| Jenis Layar / Warna | TFT capacitive touchscreen, 256 ribu warna |
| Resolusi Layar | 320 x 480 pixels |
| Ukuran layar | 3.50 inch |
| Layar Tambahan | |
| Qwerty Keyboard | No |
| Touch Screen | Yes |
| Opsi Layar & Input method | - Accelerometer sensor for UI auto-rotate - Multi-touch input method |
| Camera | |
| Main Camera resolution | 3.15 MP [ 2048 x 1536 pixels ] |
| Secondary Camera | No |
| Video Recording | No |
| Camera Feature | Geo-tagging, autofocus |
| Audio and Multimedia | |
| Ringtones | Vibration; MP3 ringtones |
| Speaker phone | Yes |
| Radio Support | No |
| Audio & Multimedia Option | Vibration; MP3 ringtones |
| Netword Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Class 10, 236.8 Kbps |
| UMTS / HSDPA /HSUPA | HSDPA, 3.6 Mbps |
| WLAN - Wi-Fi | Wi-Fi 802.11b/g |
| Bluetooth | v2.0 with A2DP |
| Infrared | No |
| USB | v2.0 |
| Data Cable Included | |
| Messaging and Office Productivity | |
| Messaging | SMS (threaded view), MMS, Email, Gmail, Push mail. IM |
| WAP | No |
| Browser | |
| Java | Via third party application |
| Email Client | Yes |
| Feature | - Location-based applications - Digital compass - MP3/eAAC+/WAV player - MP4/H.263/H.264 player - cityXplorer maps - Google Search, Maps, Gmail, - YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo - T9 |
| Games | Yes |
| GPS Support | with A-GPS support, Garmin navigation |
| Battery and Power management | |
| Battery Tipe | Li-Ion, Standard battery [ ] |
| Battery Amperage | 0 mAh |
| Batery Option | Standard battery, Li-Ion |
| Standby Time 2G / 3G | 0 days 0 hours | 0 days 0 hours |
| Talk TIme 2G / 3G | 0 hours 0 minutes | 0 hours 0 minutes |
| Music Play time | |

0 komentar:
Posting Komentar