HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps Phone with iOS 4 16/32 GB storage, 512 MB RAM internal memory, No support. TFT capacitive touchscreen screen, 16M colour depth with 640 x 960 pixels resolution and 3.50 inch screen size. Scratch-resistant surface ,Multi-touch input method ,Accelerometer sensor for auto-rotate ,Three-axis gyro sensor ,Proximity sensor for auto turn-off Main Camera resolution 5 MP [ 2592 x 1944 pixels ] . Touch focus, geo-tagging, autofocus, LED flash.Apple iPhone 4 Spesification
| General Information | |
| Anncounced | 2010, 2Q, [06] June |
| Released | 2010, June |
| Dimensi | 115.2x58.6x9.3 mm |
| Berat / Volume | 137 gram / cc |
| Warna | Black, White |
| System | |
| 2 G Network | GSM 850 / 900 / 1800 / 1900 |
| 3 G Network | HSDPA 850 / 900 / 1900 / 2100 |
| CPU Type | 1 GHz Apple A4 processor |
| CPU Speed | |
| Sistem Operasi Type | iOS 4 |
| GUI Version | |
| Memory | |
| Memory | 16/32 GB storage, 512 MB RAM |
| Eksternal Memory | No |
| Memory Included | 0 |
| Phone Book | Practically unlimited entries and fields, Photocall |
| Call Records | 100 received, dialed and missed calls |
| Memory Option | |
| Display | |
| Jenis Layar / Warna | TFT capacitive touchscreen, 16 juta warna |
| Resolusi Layar | 640 x 960 pixels |
| Ukuran layar | 3.50 inch |
| Layar Tambahan | |
| Qwerty Keyboard | No |
| Touch Screen | Yes |
| Opsi Layar & Input method | - Scratch-resistant surface - Multi-touch input method - Accelerometer sensor for auto-rotate - Three-axis gyro sensor - Proximity sensor for auto turn-off |
| Camera | |
| Main Camera resolution | 5 MP [ 2592 x 1944 pixels ] |
| Secondary Camera | Secondary Camera Aviable |
| Video Recording | 720p@30fps, LED video light, geo-tagging |
| Camera Feature | Touch focus, geo-tagging, autofocus, LED flash |
| Audio and Multimedia | |
| Ringtones | Vibration, MP3 ringtones |
| Speaker phone | Yes |
| Radio Support | No |
| Audio & Multimedia Option | - 3.5 mm headset jack |
| Netword Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Class 10, 236.8 Kbps |
| UMTS / HSDPA /HSUPA | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| WLAN - Wi-Fi | Wi-Fi 802.11 B/g/n |
| Bluetooth | v2.1 with A2DP |
| Infrared | No |
| USB | v2.0 |
| Data Cable Included | |
| Messaging and Office Productivity | |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| WAP | Yes |
| Browser | Safari) |
| Java | No |
| Email Client | Yes |
| Feature | - MicroSIM card support only - Scratch-resistant glass back panel - Active noise cancellation with dedicated mic. - Digital compass - Google Maps - iBooks application - Audio/video player and editor - Voice command/dial - TV-out |
| Games | Downloadable, incl. motion-based |
| GPS Support | with A-GPS support |
| Battery and Power management | |
| Battery Tipe | Li-Ion, Standard battery [ ] |
| Battery Amperage | 1420 mAh |
| Batery Option | Standard battery, Li-Po 1420mAh |
| Standby Time 2G / 3G | 12 days 12 hours | 0 days 0 hours |
| Talk TIme 2G / 3G | 0 hours 0 minutes | 0 hours 0 minutes |
| Music Play time | |

0 komentar:
Posting Komentar